CLASS XII
Result Analysis Dashboard
Academic Toppers 2024-25
Stream-wise Performance Overview
Academic Year 2024-25
| Stream | 95% & > | 85%-94% | 75%-84% | 65%-74% | 55%-64% | < 55% | Pass Rate | Average |
|---|---|---|---|---|---|---|---|---|
| Science | 1 | 3 | 6 | 4 | 0 | 0 | 100.0 | 80.4% |
| Commerce | 1 | 6 | 2 | 4 | 4 | 0 | 100.0 | 78.0% |
| Humanities | 0 | 2 | 1 | 0 | 0 | 0 | 100.0 | 85.7% |
| OVERALL | 2 | 11 | 9 | 8 | 4 | 0 | - | 81.4% |
Academic Year 2023-24
| Stream | 95% & > | 85%-94% | 75%-84% | 65%-74% | 55%-64% | < 55% | Pass Rate | Average |
|---|---|---|---|---|---|---|---|---|
| Science | 0 | 1 | 8 | 3 | 2 | 0 | 100.0 | 74.93% |
| Commerce | 0 | 5 | 7 | 7 | 3 | 0 | 100.0 | 77.0% |
| Humanities | 0 | 3 | 0 | 0 | 0 | 0 | 100.0 | 88.4% |
| OVERALL | 0 | 9 | 15 | 10 | 5 | 0 | - | 80.1% |
