CLASS XII
Result Analysis Dashboard
Stream-wise Performance Overview
Academic Year 2024-25
| Stream | Students | 95% & > | 85%-94% | 75%-84% | 65%-74% | 55%-64% | < 55% | Pass Rate | Average |
|---|---|---|---|---|---|---|---|---|---|
| Science | 14 | 1 | 3 | 6 | 4 | 0 | 0 | 100.0 | 80.4% |
| Commerce | 17 | 1 | 6 | 2 | 4 | 4 | 0 | 100.0 | 78.0% |
| Humanities | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 100.0 | 85.7% |
| OVERALL | 34 | 2 | 11 | 9 | 8 | 4 | 0 | - | 81.4% |
Academic Year 2023-24
| Stream | Students | 95% & > | 85%-94% | 75%-84% | 65%-74% | 55%-64% | < 55% | Pass Rate | Average |
|---|---|---|---|---|---|---|---|---|---|
| Science | 14 | 0 | 1 | 8 | 3 | 2 | 0 | 100.0 | 74.93% |
| Commerce | 22 | 0 | 5 | 7 | 7 | 3 | 0 | 100.0 | 77.0% |
| Humanities | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100.0 | 88.4% |
| OVERALL | 39 | 0 | 9 | 15 | 10 | 5 | 0 | - | 80.1% |
